Elevate your organisation's performance and compliance to through collaborative learning at every tier, both locally and globally. At Bureau Veritas, we empower your workforce with a comprehensive range of training options and resources, ensuring that you acquire the skills and knowledge essential for success.
Explore a curriculum that spans Quality, Health & Safety, Environment, Operational Risk, Sustainability, Transportation & Mobility, and Food Safety. Our dynamic courses, available in both classroom and digital formats, are meticulously crafted and delivered by industry experts. This guarantees that you can address your unique training requirements with precision, effectiveness, and efficiency.
Prepare your team for excellence – choose Bureau Veritas Certification Training in 2024.
VIRTUAL TRAINING DATES FOR 2024:
Date | Course |
January |
|
22 to 26 Jan 2024 | CQI-IRCA -9001:2015 Lead Auditor Course |
|
|
February |
|
5 to 7 Feb | CQI-IRCA 9001:2015 Foundation & Internal auditor course |
12 to 16 Feb | CQI-IRCA 45001:2018 Lead Auditor Course |
19 to 23 Feb | CQI-IRCA -9001:2015 Lead Auditor Course |
26 Feb to 1 March | IMS Awareness/Implementation/Internal Auditor course |
19 to 23 Feb 2024 | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
March |
|
4 to 8 March | CQI-IRCA 14001:2015 Lead Auditor Course |
11 to 15 March | CQI-IRCA -9001:2015 Lead Auditor Course |
18 20 March | CQI-IRCA 9001:2015 Foundation & Internal auditor course |
11 to 15 March | CQI-IRCA FSSC22 000 Lead Auditor Course |
|
|
April |
|
3 to 5 April | CQI-IRCA 9001:2015 Foundation & Internal auditor course |
8 to 12 April | CQI-IRCA 45001:2018 Lead Auditor Course |
15 to 19 April | IMS Awareness/Implementation and Internal Auditor Course |
22 to 26 April | CQI-IRCA FSSC 22000 Lead Auditor Course |
22 to 26 April | CQI-IRCA 9001:2015 Lead Auditor Course |
|
|
May |
|
6 to 10 May | CQI-IRCA 14001:2015 Lead Auditor Course |
13 to 17 May | CQI-IRCA 9001:2015 Lead Auditor Course |
27 to 31 May | CQI-IRCA 45001:2018 Lead Auditor Course |
20 to 24 May | IMS Awareness/Implementation/Internal Auditor Course |
20 to 24 May | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
June |
|
3 to 5 June | CQI-IRCA 9001:2015 Foundation & Internal Auditor course |
10 to 14 June | IMS Awareness/Implementation/Internal Auditor |
24 to 27 June | CQI-IRCA 9001:2015 Lead Auditor Course |
24 to 27 June | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
July |
|
1 to 5 July | CQI-IRCA 14001:2015 Lead Auditor Course |
8 to 12 July | CQI-IRCA 9001:2015 Lead Auditor Course |
22 to 26 July | IMS Awareness/Implementation/Internal Auditor |
15 TO 19 July | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
August |
|
12 to 16 August | CQI-IRCA 45001:2018 Lead Auditor Course |
5 to 6 Aug | CQI-IRCA 9001:2015 Foundation & Internal Auditor course |
19 to 23 Aug | CQI-IRCA 9001:2015 Lead Auditor Course |
26 to 30 Aug | CQI-IRCA 14001:2015 Lead Auditor Course |
26 to 30 Aug | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
September |
|
2 to 6 September | CQI-IRCA 45001:2018 Lead Auditor Course |
9 to 13 September | CQI-IRCA 9001:2015 Lead Auditor Course |
16 to 20 September | CQI-IRCA 14001:2015 Lead Auditor Course |
16 to 20 September | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
October |
|
7 to 11 October | CQI-IRCA 9001:2015 Lead Auditor Course |
21 to 23 October | CQI-IRCA 9001:2015 Foundation & Internal Auditor course |
14 to 18 October | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
November |
|
4 to 8 November | CQI-IRCA 45001:2018 Lead Auditor Course |
18 to 22 November | CQI-IRCA 14001:2015 Lead Auditor Course |
25 to 29 November | CQI-IRCA 9001:2015 Lead Auditor Course |
25 to 29 November | CQI-IRCA FSSC 22000 Lead Auditor Course |
|
|
December |
|
2 to 6 December | CQI-IRCA 45001:2018 Lead Auditor Course |
9 to 13 December | CQI-IRCA 9001:2015 Lead Auditor Course |
2 to 6 December | CQI-IRCA FSSC 22000 Lead Auditor Course |
IN-HOUSE TRAINING COURSES:
COURSE | DURATION |
GOOD MANAGEMENT PRACTICE (GMP) COURSE | 2 Days |
HAZARD IDENTIFICATION & RISK ASSESSMENT | 2 Days |
RISK ASSESSMENT | 2 Days |
ENERGY MANAGEMENT FOUNDATION & INTERNAL AUDITOR COURSE | 3 Days |
ASSET MANAGEMENT | 3 Days |
ISO/TS 16949 AWARENESS | 2 Days |
HEALTH & SAFETY REPRESENTATIVE | 1 - 2 Days |
INCIDENT INVESTIGATION | 1 - 2 Days |
ROOT CAUSE ANALYSIS | 1-2 days |
DISASTER MANAGEMENT | 1 Day |
AS9100 INTERNAL AUDITOR COURSE | 5 Days |
AS9100 TRANSITION COURSE | 2 -3 days |
ISO 45001 FOUNDATION & INTERNAL AUDITOR COURSE | 3 days |
ISO14001 FOUNDATION & INTERNAL AUDITOR COURSE | 3 days |
IMS FOUNDATION& INTERNAL AUDITOR COURSE | 3 Days |
FSSC INTERNAL AUDITOR COURSE | 2 Days |
Our in-house training courses are dependent on the size of the participants per course.